| Bronze Let Only | Silver Let Only Plus |
Gold Managed | Platinum Managed Plus | ||
| Monthly Charge including VAT | 60%* Inc VAT first months rent |
90%* Inc VAT first months rent |
12.41% Inc VAT |
20% Inc VAT |
|
| Items marked with a ✔ are included, those with ✔ * are paid by you. | |||||
| Personal Property Manager | ✔ | ✔ | |||
| Property Appraisal | ✔ | ✔ | ✔ | ✔ | |
| Valuation | ✔ | ✔ | ✔ | ✔ | |
| Floor Plan | ✔ | ✔ | ✔ | ✔ | |
| Photos | ✔ | ✔ | ✔ | ✔ | |
| Virtual Tour | ✔ | ✔ | ✔ | ✔ | |
| Virtual Viewings | ✔ | ✔ | ✔ | ✔ | |
| Supervised Viewings | ✔ | ✔ | ✔ | ✔ | |
| Tenant referencing & Landlord AML/ Sanctions. | ✔ * | ✔ * | ✔ * | ✔ | |
| Right to Rent Checks | ✔ | ✔ | ✔ | ✔ | |
| Preparation of Tenancy Agreement | ✔ | ✔ | ✔ | ✔ | |
| Electronic Signing of Tenancy Agreement | ✔ | ✔ | ✔ | ✔ | |
| Registration of Deposit | ✔ * | ✔ * | ✔ * | ✔ | |
| Obtaining Energy Performance Certificate | ✔ * | ✔ * | ✔ | ||
| Arranging EICR | ✔ * | ✔ * | ✔ | ||
| Arranging Gas Safe Certificate | ✔ * | ✔ * | ✔ | ||
| Arranging Portable Appliance Testing | ✔ * | ✔ * | ✔ | ||
| Arranging Legionella Test | ✔ * | ✔ * | ✔ | ||
| Arranging Professional Inventory | ✔ * | ✔ * | ✔ | ||
| Arranging Check Out Inspection | ✔ * | ✔ * | ✔ | ||
| Bi-annual Property Reviews | ✔ | ✔ | |||
| Arranging Emergency Repairs - 24/7 cover | ✔ | ✔ | |||
| Dealing with day to day general repairs and maintenance on your behalf. | ✔ | ✔ | |||
| Proactive maintenance protecting your valuable property | ✔ | ✔ | |||
| Personal Annual Review including written condition report, and proposals of any anticipated work for the following year together with a Virtual on line meeting for a general review. | ✔ | ||||
| Landlord AML/Sanction Check per individual | £15.00 | £15.00 | £15.00 | ✔ | |
| Referencing per tenant | £25.00 | £25.00 | £80.00 | ✔ | |
| Registration of Deposit | £36.00 | ✔ | |||
| Letting Fee | £120.00 | ✔ | |||
| Inventory and Check Out | Cost dependant on number of bedrooms and furnishing |
✔ | |||
| Preparation & Serving of S21 Notice | £75.00 | £240.00 | ✔ | ✔ | |
| Tenancy Renewal | £240.00 | £240.00 | £120.00 | ✔ | |
| Student Renewal | £480.00 | £480.00 | |||
| Additional Property Reviews | £85.00 | ✔ | |||
| Deposit Disputes that go to the TDS | £150.00 | ✔ | |||
| Negotiate with tenants & Prepare Section 13 Notice | £80.00 | ✔ | |||
| Negotiate with tribunal (minimum charge) | £30.00 | ✔ | |||
| Prepare Section 13 Notice | £80.00 | £80.00 | |||
| Arrangement and Overseeing of Works, invoice/s in excess of £1000.00 inc VAT |
12% | ||||
| Arrangement and Overseeing of Works, invoice/s in excess of £8000.00 inc VAT |
12% | ||||
| Void property visit & report. | £75.00 | £75.00 | |||
